Fortinet FortiGate-50G-DSL נתב אבטחה פורטינט עם שירות לשלוש שנים
- מחיר רגיל
-
- מחיר מבצע
- 0 ₪
- מחיר ליחידה
- הפרדת מחיר
עד 12 תשלומים ללא ריבית
לא ניתן היה לטעון את זמינות האיסוף

הזמנה מראש

רכישה בטוחה

רישיון ל-3 שנים

Fortinet FortiGate 50G-DSL – פיירוול מתקדם עם תמיכה ב-DSL לעסקים קטנים
FortiGate 50G-DSL משלב מודם DSL מובנה עם יכולות אבטחת רשת של פורטינט, כולל ביצועים גבוהים, ניהול מרחוק, ופתרון מושלם לעסקים קטנים או משרדים מרוחקים.
ביצועים:
-
Firewall Throughput: 2.5 Gbps
-
IPS Throughput: 1.5 Gbps
-
NGFW Throughput: 1.0 Gbps
-
Threat Protection Throughput: 800 Mbps
ממשקים:
-
1x DSL RJ45 WAN port (VDSL2/ADSL2+)
-
1x GE RJ45 WAN port
-
4x GE RJ45 LAN ports
-
1x RJ45 console port
-
1x USB port
חומרה:
-
Fortinet SoC4 Secure Processor
-
Fanless design (silent operation)
-
Internal power supply
-
Passive cooling
-
Zero Touch Provisioning (ZTP) supported
יכולות אבטחה:
-
FortiOS with SD-WAN, NGFW, Application Control, Web Filtering
-
Integrated IPS, antivirus, anti-malware, SSL inspection
-
IPsec VPN & SSL VPN
-
Managed via FortiCloud / FortiManager
מידות וצריכת חשמל:
-
Compact desktop form factor
-
Low power consumption (wall-plug included)
-
Silent, efficient for office environments
מפרט טכני
Specification | FortiGate 50G-DSL | FortiWiFi 50G-DSL |
---|---|---|
Hardware Accelerated GE WAN Port | 1 | 1 |
Hardware Accelerated GE RJ45 Ports | 1 | 1 |
Hardware Accelerated GE RJ45 FortiLink Port | 1 | 1 |
DSL RJ11 Port | 1 | 1 |
USB Ports | 1 | 1 |
Console Port (RJ45) | 1 | 1 |
Cellular Modem | — | — |
Antenna Ports (SMA) | — | 3 |
Wireless Interface | — | Dual Radio (2.4 GHz / 5 GHz), 802.11 a/b/g/n/ac/ax |
IPS Throughput | 2.25 Gbps | 2.25 Gbps |
NGFW Throughput | 1.25 Gbps | 1.25 Gbps |
Threat Protection Throughput | 1.1 Gbps | 1.1 Gbps |
Firewall Throughput | 5 / 5 / 4 Gbps | 5 / 5 / 4 Gbps |
Firewall Latency | 2.42 µs | 2.42 µs |
Firewall PPS | 6 Mpps | 6 Mpps |
Concurrent Sessions | 720,000 | 720,000 |
New Sessions/sec | 85,000 | 85,000 |
IPsec VPN Throughput | 4.5 Gbps | 4.5 Gbps |
SSL Inspection Throughput | 1.3 Gbps | 1.3 Gbps |
SSL Inspection CPS | 699 | 699 |
SSL Concurrent Sessions | 74,000 | 74,000 |
Application Control Throughput | 2.8 Gbps | 2.8 Gbps |
CAPWAP Throughput | 3.8 Gbps | 3.8 Gbps |
Virtual Domains | 5 / 5 | 5 / 5 |
Max FortiSwitches Supported | 8 | 8 |
Max FortiAPs | 16 / 8 | 16 / 8 |
Max FortiTokens | 500 | 500 |
HA Configurations | Active-Active, Active-Passive, Clustering | Active-Active, Active-Passive, Clustering |
Dimensions (inches) | 1.7 x 8.5 x 7.0 | 1.6 x 8.5 x 6.3 |
Dimensions (mm) | 42 x 216 x 178 | 40.5 x 216 x 160 |
Weight | 2.2 lbs (1.0 kg) | 2.2 lbs (1.0 kg) |
Form Factor | Desktop | Desktop |
Power Rating | 12VDC, 3A | 12VDC, 3A |
Power Consumption (Avg/Max) | 12.43 W / 13.01 W | 17.74 W / 19.0 W |
Heat Dissipation | 44.36 BTU/hr | 64.79 BTU/hr |
Operating Temp | 32°F to 104°F (0°C to 40°C) | 32°F to 104°F (0°C to 40°C) |
Humidity | 10% to 90% non-condensing | 10% to 90% non-condensing |
Noise Level | Fanless 0 dBA | Fanless 0 dBA |
Compliance | FCC, ISED, CE, UL/cUL, CB | FCC, ISED, CE, UL/cUL, CB |
Certifications | USGv6/IPv6 | USGv6/IPv6 |
xDSL Modes | vDSL2, ADSL2, ADSL2+, G.DMT, T1.413, G.Lite | vDSL2, ADSL2, ADSL2+, G.DMT, T1.413, G.Lite |
xDSL Types | Annex A, B, I, J, M, L | Annex A, B, I, J, M, L |
MU-MIMO | — | 2 x 2 |
Wi-Fi Speed | — | 1201 Mbps @ 5 GHz, 574 Mbps @ 2.4 GHz |
Max Tx Power | — | 21.0 dBm @ 2.4GHz, 19.5 dBm @ 5GHz |
מק"טים עיקריים

FortiGate-50G-DSL - צפייה במפרט המלא

בקשה להצעת מחיר
שאלות ותשובות
זמן האספקה לרוב המוצרים הינו 2-5 ימי עסקים. ישנם מוצרים שלא זמינים במלאי ונדרשת הזמנה מיוחדת - בד"כ 21-28 ימי עסקים. ייתכנו מגבלות על זמני האספקה ואיזורי החלוקה, מומלץ להתעדכן במדיניות המשלוחים המלאה.
10 שנות ניסיון - וירטואל גרפיטי - ספקית פתרונות תקשורת ואבטחת מידע לעסקים ולפרטיים.
זכינו לאפיין פתרונות, ללוות ולשרת אלפי לקוחות מכל התחומים והגדלים.
לחברה סניפים גם בארה"ב, אוסטרליה ובריטניה.
האתר מאובטח לרכישה ועומד בתקן SSL.
הרכישות באתר עם כרטיס אשראי נעשות באופן מוצפן על פי תקן PCI.